



Shorts Size Chart

Measurement | S | M | L | XL |
Waist | 28-32" | 30-34" | 32-36" | 34-38" |
Total Length | 32 cm | 33 cm | 35 cm | 37.5 cm |
Inseam | 7 cm | 8 cm | 9 cm | 11.5 cm |
Leg Width |
28 cm |
30 cm |
32 cm |
33 cm |
Measurement | S | M | L | XL |
Waist | 28-32" | 30-34" | 32-36" | 34-38" |
Total Length | 32 cm | 33 cm | 35 cm | 37.5 cm |
Inseam | 7 cm | 8 cm | 9 cm | 11.5 cm |
Leg Width |
28 cm |
30 cm |
32 cm |
33 cm |