Branxton Gymnasium Size Charts
Shorts (new collection)
Measurement | S | M | L | XL |
Waist | 28-32" | 30-34" | 32-36" | 34-38" |
Total Length | 32 cm | 33 cm | 35 cm | 37.5 cm |
Inseam | 7 cm | 8 cm | 9 cm | 11.5 cm |
Leg Width |
28 cm |
30 cm |
32 cm |
33 cm |
*3 cm leg slit allows leg circumference to stretch
|
Stringer (new collection)
Measurement | S | M | L | XL |
Arm | 28.5 cm | 30 cm | 31 cm | 33 cm |
Length | 39.5 cm | 41 cm | 42 cm | 43 cm |
Width | 47 cm | 50 cm | 52 cm | 55 cm |
*total length is determined by Arm + Length |
Socks
Size | Shoe Size |
One Size Fits All | 7-12 US |
Towel
Measurement | One Size |
Length | 75 cm |
Width | 35 cm |
Shorts (previous collections)
Measurement | Small | Medium | Large |
Waist | 28-32" | 30-34" | 32-36" |
Total Length | 31 cm | 32 cm | 33 cm |
Inseam | 7 cm | 8 cm | 9 cm |
Leg Width | 27.5 cm | 29.5 cm |
32 cm |
*3 cm leg slit allows leg circumference to stretch
|
Stringer (previous collections)
Measurement | S | M | L |
Arm | 28 cm | 29 cm | 31 cm |
Length | 39 cm | 40 cm | 42 cm |
Width | 46 cm | 48 cm | 51 cm |
*total length is determined by Arm + Length
|